![]() |
|
| Audio Book | Heavy Audio Book | Audio Theatre | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| Source | Written word | Written word | Written word | Written word | |||
| Movies/TV | Movies/TV | ||||||
| Originals | |||||||
| Script | Unabridged | Unabridged | |||||
| Abridged | Abridged | ||||||
| Adapted | Adapted | ||||||
| Original | Original | ||||||
| Voice | Single | Single | Single | ||||
| Multiple | Multiple or Actors | Actors | |||||
| Style | Reading | Reading | |||||
| Performance | Performance | Performance | Performance | ||||
| Characters | Characters | Characters | Characters | ||||
| Less Narration | Less Narration | Less Narration | |||||
| No Narration | |||||||
| Sounds | None | None | None | ||||
| Backgrounds | Backgrounds | Backgrounds | Backgrounds | ||||
| Spot Effects | Spot Effects | Spot Effects | |||||
| Location Recording | Location Recording | ||||||
| Effects | None | None | |||||
| Simple *1 | Simple *1 | Simple *1 | Simple *1 | ||||
| controlled accoustics and effects |
controlled accoustics and effects |
controlled accoustics and effects |
|||||
| natural accoustics | natural accoustics | ||||||
| Music | None | None | |||||
| Open and Close | Open and Close | Open and Close | Open and Close | ||||
|
Transitions | Transitions | Transitions | ||||
|
Stings and bridges |
Stings and bridges |
|||||
| Underscoring | Underscoring | ||||||
| Original Score | |||||||
*1 = Simpleffects like Reverb & Filters
Chart as defined by Richard Fish and Henry Howard